Mere Light

Observation, Analysis, Commentary

Tuesday, April 23, 2013

The Boston bombings: Why we remain vulnerable


The Boston bombings: Why we remain vulnerable
communities.washingtontimes.com
The bombings on Patriot's Day in Boston show how we are lagging behind and failing to adapt to the information age.
Posted by Frank Kaufmann at 3:28 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Sunday, April 21, 2013

A photograph from "The Streets of Dublin" collection by Michaela Alex




A young man playing piano on the street
Posted by Frank Kaufmann at 10:13 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Twitter Feed

Tweets by @lazygate

About Me

My photo
Frank Kaufmann
Conflict Mediation International Relations
View my complete profile

Inter Religious Federation for World Peace

  • Twelve Gates Foundation Event – Washington DC, February 4, 2020
  • Christian groups gift Torah to German Jewish community of Thuringia

Values Forum of New World Encyclopedia

  • Kordle FAQ
  • Announcing Kordle
  • Leesburg Airshow – Rob Holland
  • How to create banners for your sports team
  • Ergonomic keyboards

Please visit these sites

  • Values in Knowledge Foundation
  • New York Examiner
  • Inter Religious Federation for World Peace
  • Frank's interfaith life in pictures
  • Leaves
  • Frank Kaufmann Portal
  • More complete information about Frank Kaufmann

My trip to meet His Holiness in Dharamsala (fixed for easy viewing)

Blog Archive

  • ►  2014 (2)
    • ►  03/16 - 03/23 (1)
    • ►  02/23 - 03/02 (1)
  • ▼  2013 (35)
    • ►  12/29 - 01/05 (1)
    • ►  12/08 - 12/15 (1)
    • ►  11/24 - 12/01 (2)
    • ►  09/22 - 09/29 (1)
    • ►  09/08 - 09/15 (2)
    • ►  06/23 - 06/30 (1)
    • ►  06/16 - 06/23 (1)
    • ►  06/02 - 06/09 (1)
    • ►  05/26 - 06/02 (1)
    • ►  05/05 - 05/12 (1)
    • ►  04/28 - 05/05 (1)
    • ▼  04/21 - 04/28 (2)
      • The Boston bombings: Why we remain vulnerable
      • A photograph from "The Streets of Dublin" collecti...
    • ►  04/07 - 04/14 (1)
    • ►  03/31 - 04/07 (1)
    • ►  03/24 - 03/31 (1)
    • ►  03/17 - 03/24 (3)
    • ►  03/10 - 03/17 (3)
    • ►  03/03 - 03/10 (1)
    • ►  02/24 - 03/03 (4)
    • ►  02/17 - 02/24 (1)
    • ►  02/10 - 02/17 (1)
    • ►  02/03 - 02/10 (3)
    • ►  01/20 - 01/27 (1)
  • ►  2012 (2)
    • ►  09/23 - 09/30 (1)
    • ►  07/01 - 07/08 (1)
  • ►  2011 (15)
    • ►  12/25 - 01/01 (1)
    • ►  11/06 - 11/13 (1)
    • ►  09/11 - 09/18 (1)
    • ►  08/21 - 08/28 (1)
    • ►  06/19 - 06/26 (2)
    • ►  05/29 - 06/05 (1)
    • ►  05/15 - 05/22 (1)
    • ►  04/17 - 04/24 (4)
    • ►  04/03 - 04/10 (1)
    • ►  03/27 - 04/03 (1)
    • ►  03/20 - 03/27 (1)
  • ►  2010 (19)
    • ►  12/26 - 01/02 (1)
    • ►  12/05 - 12/12 (1)
    • ►  11/28 - 12/05 (1)
    • ►  11/07 - 11/14 (1)
    • ►  10/31 - 11/07 (1)
    • ►  10/24 - 10/31 (1)
    • ►  10/10 - 10/17 (1)
    • ►  09/19 - 09/26 (2)
    • ►  09/12 - 09/19 (1)
    • ►  09/05 - 09/12 (1)
    • ►  08/15 - 08/22 (3)
    • ►  07/18 - 07/25 (1)
    • ►  06/20 - 06/27 (1)
    • ►  06/06 - 06/13 (1)
    • ►  04/04 - 04/11 (1)
    • ►  01/03 - 01/10 (1)
  • ►  2009 (15)
    • ►  12/27 - 01/03 (1)
    • ►  12/13 - 12/20 (2)
    • ►  11/29 - 12/06 (1)
    • ►  11/22 - 11/29 (2)
    • ►  11/15 - 11/22 (1)
    • ►  11/08 - 11/15 (2)
    • ►  07/19 - 07/26 (1)
    • ►  06/14 - 06/21 (1)
    • ►  05/31 - 06/07 (1)
    • ►  02/15 - 02/22 (3)
  • ►  2008 (19)
    • ►  12/21 - 12/28 (1)
    • ►  11/23 - 11/30 (1)
    • ►  11/16 - 11/23 (1)
    • ►  11/02 - 11/09 (1)
    • ►  10/26 - 11/02 (1)
    • ►  10/12 - 10/19 (1)
    • ►  09/28 - 10/05 (1)
    • ►  09/07 - 09/14 (1)
    • ►  08/17 - 08/24 (1)
    • ►  07/27 - 08/03 (1)
    • ►  06/29 - 07/06 (1)
    • ►  05/18 - 05/25 (1)
    • ►  05/11 - 05/18 (1)
    • ►  04/06 - 04/13 (1)
    • ►  03/09 - 03/16 (1)
    • ►  02/17 - 02/24 (1)
    • ►  01/20 - 01/27 (1)
    • ►  01/13 - 01/20 (1)
    • ►  01/06 - 01/13 (1)
  • ►  2007 (5)
    • ►  12/09 - 12/16 (1)
    • ►  07/15 - 07/22 (1)
    • ►  02/11 - 02/18 (1)
    • ►  01/14 - 01/21 (1)
    • ►  01/07 - 01/14 (1)
  • ►  2006 (10)
    • ►  12/17 - 12/24 (1)
    • ►  10/29 - 11/05 (1)
    • ►  10/08 - 10/15 (1)
    • ►  09/17 - 09/24 (1)
    • ►  09/03 - 09/10 (1)
    • ►  08/13 - 08/20 (1)
    • ►  07/30 - 08/06 (1)
    • ►  07/16 - 07/23 (1)
    • ►  07/02 - 07/09 (1)
    • ►  03/19 - 03/26 (1)
  • ►  2005 (11)
    • ►  12/18 - 12/25 (1)
    • ►  10/23 - 10/30 (1)
    • ►  08/28 - 09/04 (2)
    • ►  08/21 - 08/28 (1)
    • ►  07/17 - 07/24 (1)
    • ►  06/19 - 06/26 (1)
    • ►  06/12 - 06/19 (1)
    • ►  05/15 - 05/22 (1)
    • ►  05/08 - 05/15 (1)
    • ►  02/06 - 02/13 (1)
  • ►  2004 (9)
    • ►  12/26 - 01/02 (1)
    • ►  12/12 - 12/19 (1)
    • ►  11/21 - 11/28 (1)
    • ►  10/24 - 10/31 (1)
    • ►  10/17 - 10/24 (1)
    • ►  09/26 - 10/03 (2)
    • ►  05/30 - 06/06 (2)
  • ►  2003 (6)
    • ►  12/07 - 12/14 (1)
    • ►  11/09 - 11/16 (1)
    • ►  06/15 - 06/22 (1)
    • ►  02/16 - 02/23 (1)
    • ►  02/09 - 02/16 (2)

New World Encyclopedia

  • The Beach Boys
  • Miocene
  • Imitation
Awesome Inc. theme. Powered by Blogger.